Here's a list of top ten high-grossing films in the Philippines as of July 2013. Surprisingly, Star Cinema is on the list -- It Takes A Man and A Woman of Star Cin. beats G.I. Joe: Retaliation distributed by UIP.
| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Iron Man 3 | Disney | $14,949,472 | 24-Apr |
| 2 | It Takes A Man And A Woman | Star Cinema | $9,141,744 | 30-Mar |
| 3 | Man of Steel | Warner Bros. | $8,907,067 | 12-Jun |
| 4 | Fast & Furious 6 | United International Pictures | $5,916,627 | 24-May |
| 5 | World War Z | United International Pictures | $4,742,996 | 19-Jun |
| 6 | Despicable Me 2 | United International Pictures | $4,646,551 | 3-Jul |
| 7 | G.I. Joe: Retaliation | United International Pictures | $4,560,225 | 30-Mar |
| 8 | Four Sisters and a Wedding | Star Cinema | $3,351,356 | 26-Jun |
| 9 | Jack the Giant Slayer | Warner Bros. | $3,154,259 | 28-Feb |
| 10 | Hansel and Gretel: Witch Hunters | United International Pictures | $2,744,810 | 23-Jan |
Source: Box Office Mojo


0 comments:
Post a Comment